Villa | Bedrooms | Per Night | |
---|---|---|---|
Summer Period | Apr 16 – Dec 14 | US$ | |
Frankfort | 6 | 4,300 | |
Eight Rivers | 4 | 1,200 | |
Somewhere | 4 | 950 | |
Frangipani | 4 | 1,100 | |
Wag Water | 3 | 700 | |
Winter Period | Jan 5 - April 15 | US$ | |
Frankfort | 6 | 5,200 | |
Eight Rivers | 4 | 1,600 | |
Somewhere | 4 | 1,250 | |
Frangipani | 4 | 1,450 | |
Wag Water | 3 | 850 | |
Festive Period | Dec 15 - Jan 4 | US$ | |
Frankfort | 6 | 7,000 | |
Eight Rivers | 4 | 2,100 | |
Somewhere | 4 | 1,600 | |
Frangipani | 4 | 1,800 | |
Wag Water | 3 | 1,100 |
Minimum stay of 5 nights for all periods ( except Christmas - New Year ) and a minimum of 10 nights is required for bookings during the Christmas period. Prices quoted include local room tax @ US$1 / room / night. Food and drink are not included in the room rates. Please contact us for special packages or promotions.